All-Time Statistics
Season:
| Player ⇅ | G ⇅ | PA ⇅ | AB ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | R ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | AVG ↓ | OBP ⇅ | SLG ⇅ | OPS ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy | 7 | 20 | 19 | 14 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | .737 | .750 | .789 | 1.539 |
| Luke E | 17 | 63 | 60 | 44 | 4 | 5 | 1 | 16 | 24 | 3 | 1 | .733 | .746 | 1.017 | 1.763 |
| Marcus | 6 | 16 | 15 | 11 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | .733 | .750 | .933 | 1.683 |
| Michael | 18 | 49 | 48 | 35 | 4 | 2 | 1 | 17 | 14 | 1 | 1 | .729 | .735 | .958 | 1.693 |
| Alex | 9 | 45 | 45 | 32 | 5 | 3 | 2 | 19 | 18 | 0 | 0 | .711 | .711 | 1.089 | 1.800 |
| Greg | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .667 | .667 | .833 | 1.500 |
| Sean | 23 | 92 | 86 | 56 | 5 | 1 | 0 | 22 | 14 | 6 | 4 | .651 | .674 | .733 | 1.406 |
| Kevin D | 3 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .625 | .667 | .625 | 1.292 |
| Tou | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .714 | .600 | 1.314 |
| Trevor | 3 | 9 | 9 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | .556 | .556 | 1.222 | 1.778 |
| Kurt | 21 | 79 | 78 | 40 | 12 | 5 | 2 | 22 | 19 | 1 | 4 | .513 | .519 | .872 | 1.391 |
| Doc | 23 | 86 | 80 | 40 | 2 | 1 | 0 | 16 | 14 | 6 | 4 | .500 | .535 | .550 | 1.085 |
| Adam | 20 | 77 | 73 | 36 | 0 | 0 | 0 | 14 | 6 | 4 | 8 | .493 | .519 | .493 | 1.013 |
| John A | 22 | 61 | 59 | 28 | 2 | 1 | 0 | 7 | 9 | 2 | 8 | .475 | .492 | .542 | 1.034 |
| T-Bone | 22 | 85 | 81 | 37 | 1 | 0 | 0 | 13 | 18 | 4 | 1 | .457 | .482 | .469 | .951 |
| Brian | 6 | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .417 | .417 | .417 | .833 |
| Andrew | 9 | 26 | 24 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | .375 | .423 | .375 | .798 |
| Kevin C | 3 | 26 | 22 | 8 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | .364 | .462 | .364 | .825 |
| Luke H | 8 | 18 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .353 | .389 | .353 | .742 |
| Jimbo | 16 | 76 | 67 | 16 | 0 | 0 | 0 | 7 | 6 | 9 | 10 | .239 | .329 | .239 | .568 |
| Elaina | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Brandon | 12 | 29 | 29 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | .138 | .138 | .138 | .276 |
| Matthew | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Patrick | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 of 24 players · OBP = (H+BB)/(AB+BB) · SLG = Total Bases/AB